Seattle Kraken
Next Game — Tue, Oct 20 9:40 PM ET
Detroit Red Wings – Seattle Kraken
Recent Results
Team Scoring
| Wins | 5 |
| Losses | 3 |
| OT Losses | 1 |
| Points | 11 |
| Win % | 0.6111111 |
| Goals For | 35 |
| Goals Against | 31 |
| Goal Differential | 0.44444442 |
| Streak | -2 |
General
| Games Played | 9 |
| Time On Ice | 3220:30 |
| Time On Ice Per Game | 357:50 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 3362 |
| Losses | 3 |
| Wins | 5 |
Offensive
| Goals | 34 |
| Assists | 60 |
| Faceoffs Won | 281 |
| Faceoffs Lost | 263 |
| Game-Winning Goals | 0 |
| Points | 94 |
| Power Play Goals | 6 |
| Power Play Assists | 12 |
| Short Handed Goals | 0 |
| Short Handed Assists | 0 |
| Shots | 238 |
| Shootout Attempts | 5 |
| Shootout Goals | 2 |
| Shootout Shot Percentage | 40.0 |
| Shooting Percentage | 14.3 |
| Faceoff Win Percent | 51.7 |
Defensive
| Goals Against Average | 3.44 |
| Saves | 255 |
| Save Percentage | .895 |
| Goals Against | 31 |
| Shots Against | 286 |
| Overtime Losses | 1 |
| Shootout Saves | 4 |
| Shootout Shots Against | 5 |
| Shootout Save Percentage | .800 |