Boston Bruins
Next Game — Tue, Oct 20 8:00 PM ET
Boston Bruins – Dallas Stars
Recent Results
Team Scoring
| Wins | 7 |
| Losses | 2 |
| OT Losses | 0 |
| Points | 14 |
| Win % | 0.7777778 |
| Goals For | 34 |
| Goals Against | 19 |
| Goal Differential | 1.6666665 |
| Streak | 5 |
General
| Games Played | 9 |
| Time On Ice | 3195:24 |
| Time On Ice Per Game | 355:02 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 3215 |
| Losses | 2 |
| Wins | 7 |
Offensive
| Goals | 34 |
| Assists | 57 |
| Faceoffs Won | 282 |
| Faceoffs Lost | 251 |
| Game-Winning Goals | 0 |
| Points | 91 |
| Power Play Goals | 6 |
| Power Play Assists | 12 |
| Short Handed Goals | 0 |
| Short Handed Assists | 0 |
| Shots | 229 |
| Shootout Attempts | 0 |
| Shootout Goals | 0 |
| Shootout Shot Percentage | 0.0 |
| Shooting Percentage | 14.8 |
| Faceoff Win Percent | 52.9 |
Defensive
| Goals Against Average | 2.11 |
| Saves | 235 |
| Save Percentage | .929 |
| Goals Against | 19 |
| Shots Against | 254 |
| Overtime Losses | 0 |
| Shootout Saves | 0 |
| Shootout Shots Against | 0 |
| Shootout Save Percentage | .000 |