Nashville Predators
Next Game — Thu, Oct 22 7:00 PM ET
Nashville Predators – Boston Bruins
Recent Results
Team Scoring
| Wins | 3 |
| Losses | 2 |
| OT Losses | 3 |
| Points | 9 |
| Win % | 0.5625 |
| Goals For | 23 |
| Goals Against | 24 |
| Goal Differential | -0.125 |
| Streak | 1 |
General
| Games Played | 8 |
| Time On Ice | 2891:08 |
| Time On Ice Per Game | 361:23 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 2908 |
| Losses | 2 |
| Wins | 3 |
Offensive
| Goals | 23 |
| Assists | 41 |
| Faceoffs Won | 221 |
| Faceoffs Lost | 232 |
| Game-Winning Goals | 0 |
| Points | 64 |
| Power Play Goals | 8 |
| Power Play Assists | 14 |
| Short Handed Goals | 2 |
| Short Handed Assists | 3 |
| Shots | 195 |
| Shootout Attempts | 6 |
| Shootout Goals | 1 |
| Shootout Shot Percentage | 16.7 |
| Shooting Percentage | 11.8 |
| Faceoff Win Percent | 48.8 |
Defensive
| Goals Against Average | 2.75 |
| Saves | 211 |
| Save Percentage | .906 |
| Goals Against | 22 |
| Shots Against | 233 |
| Overtime Losses | 3 |
| Shootout Saves | 2 |
| Shootout Shots Against | 5 |
| Shootout Save Percentage | .400 |