Florida Panthers
Next Game — Wed, Oct 21 7:30 PM ET
Florida Panthers – Ottawa Senators
Recent Results
Team Scoring
| Wins | 5 |
| Losses | 2 |
| OT Losses | 2 |
| Points | 12 |
| Win % | 0.6666667 |
| Goals For | 30 |
| Goals Against | 25 |
| Goal Differential | 0.5555556 |
| Streak | 3 |
General
| Games Played | 9 |
| Time On Ice | 3236:45 |
| Time On Ice Per Game | 359:38 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 3336 |
| Losses | 2 |
| Wins | 5 |
Offensive
| Goals | 30 |
| Assists | 48 |
| Faceoffs Won | 247 |
| Faceoffs Lost | 288 |
| Game-Winning Goals | 0 |
| Points | 78 |
| Power Play Goals | 9 |
| Power Play Assists | 18 |
| Short Handed Goals | 0 |
| Short Handed Assists | 0 |
| Shots | 264 |
| Shootout Attempts | 0 |
| Shootout Goals | 0 |
| Shootout Shot Percentage | 0.0 |
| Shooting Percentage | 11.4 |
| Faceoff Win Percent | 46.2 |
Defensive
| Goals Against Average | 2.78 |
| Saves | 190 |
| Save Percentage | .888 |
| Goals Against | 25 |
| Shots Against | 215 |
| Overtime Losses | 2 |
| Shootout Saves | 0 |
| Shootout Shots Against | 0 |
| Shootout Save Percentage | .000 |