Columbus Blue Jackets
Next Game — Tue, Oct 20 7:00 PM ET
Toronto Maple Leafs – Columbus Blue Jackets
Recent Results
Team Scoring
| Wins | 3 |
| Losses | 4 |
| OT Losses | 0 |
| Points | 6 |
| Win % | 0.42857143 |
| Goals For | 18 |
| Goals Against | 23 |
| Goal Differential | -0.71428585 |
| Streak | -1 |
General
| Games Played | 7 |
| Time On Ice | 2511:40 |
| Time On Ice Per Game | 358:48 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 2637 |
| Losses | 4 |
| Wins | 3 |
Offensive
| Goals | 17 |
| Assists | 30 |
| Faceoffs Won | 230 |
| Faceoffs Lost | 183 |
| Game-Winning Goals | 0 |
| Points | 47 |
| Power Play Goals | 2 |
| Power Play Assists | 4 |
| Short Handed Goals | 0 |
| Short Handed Assists | 0 |
| Shots | 182 |
| Shootout Attempts | 3 |
| Shootout Goals | 1 |
| Shootout Shot Percentage | 33.3 |
| Shooting Percentage | 9.3 |
| Faceoff Win Percent | 55.7 |
Defensive
| Goals Against Average | 3.29 |
| Saves | 174 |
| Save Percentage | .892 |
| Goals Against | 23 |
| Shots Against | 197 |
| Overtime Losses | 0 |
| Shootout Saves | 3 |
| Shootout Shots Against | 3 |
| Shootout Save Percentage | 1.000 |