Pittsburgh Penguins
Next Game — Mon, Oct 19 9:00 PM ET
Pittsburgh Penguins 0 – 0 Utah Mammoth
Recent Results
Team Scoring
| Wins | 3 |
| Losses | 5 |
| OT Losses | 1 |
| Points | 7 |
| Win % | 0.3888889 |
| Goals For | 29 |
| Goals Against | 33 |
| Goal Differential | -0.44444442 |
| Streak | -3 |
General
| Games Played | 9 |
| Time On Ice | 3233:44 |
| Time On Ice Per Game | 359:18 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 3233 |
| Losses | 5 |
| Wins | 3 |
Offensive
| Goals | 28 |
| Assists | 49 |
| Faceoffs Won | 225 |
| Faceoffs Lost | 276 |
| Game-Winning Goals | 0 |
| Points | 77 |
| Power Play Goals | 5 |
| Power Play Assists | 10 |
| Short Handed Goals | 1 |
| Short Handed Assists | 1 |
| Shots | 254 |
| Shootout Attempts | 7 |
| Shootout Goals | 3 |
| Shootout Shot Percentage | 42.9 |
| Shooting Percentage | 11.0 |
| Faceoff Win Percent | 44.9 |
Defensive
| Goals Against Average | 3.56 |
| Saves | 218 |
| Save Percentage | .879 |
| Goals Against | 32 |
| Shots Against | 249 |
| Overtime Losses | 1 |
| Shootout Saves | 4 |
| Shootout Shots Against | 7 |
| Shootout Save Percentage | .571 |