Buffalo Sabres
Next Game — Wed, Oct 21 7:30 PM ET
Philadelphia Flyers – Buffalo Sabres
Recent Results
Team Scoring
| Wins | 4 |
| Losses | 3 |
| OT Losses | 2 |
| Points | 10 |
| Win % | 0.5555556 |
| Goals For | 27 |
| Goals Against | 34 |
| Goal Differential | -0.7777777 |
| Streak | -1 |
General
| Games Played | 9 |
| Time On Ice | 3241:09 |
| Time On Ice Per Game | 360:07 |
| Plus/Minus Rating | 0 |
| Production | 0:00 |
| Shifts | 3460 |
| Losses | 3 |
| Wins | 4 |
Offensive
| Goals | 27 |
| Assists | 48 |
| Faceoffs Won | 248 |
| Faceoffs Lost | 289 |
| Game-Winning Goals | 0 |
| Points | 75 |
| Power Play Goals | 3 |
| Power Play Assists | 5 |
| Short Handed Goals | 1 |
| Short Handed Assists | 2 |
| Shots | 240 |
| Shootout Attempts | 2 |
| Shootout Goals | 1 |
| Shootout Shot Percentage | 50.0 |
| Shooting Percentage | 11.3 |
| Faceoff Win Percent | 46.2 |
Defensive
| Goals Against Average | 3.67 |
| Saves | 198 |
| Save Percentage | .861 |
| Goals Against | 33 |
| Shots Against | 231 |
| Overtime Losses | 2 |
| Shootout Saves | 0 |
| Shootout Shots Against | 3 |
| Shootout Save Percentage | .000 |