Dallas Cowboys Scores, Schedule, Stats, News, Roster & Standings
Recent Results
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 22, 2026 | Dallas Cowboys @ Arizona Cardinals | Sat, Aug 22 10:00 PM ET |
| Aug 15, 2026 | Dallas Cowboys @ Seattle Seahawks | Sat, Aug 15 8:00 PM ET |
Upcoming Games
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 28, 2026 | Dallas Cowboys vs New Orleans Saints | Fri, Aug 28 8:00 PM ET |
Dallas Cowboys
2-0
🏟 AT&T Stadium
Division Standings
| Team | W | L | T | PCT | DIV | PF | PA | STRK |
|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 2 | 0 | 0 | 1.000 | - | 51 | 20 | W2 |
| Los Angeles Rams | 2 | 0 | 0 | 1.000 | - | 54 | 12 | W2 |
| Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 | - | 40 | 31 | W2 |
| Carolina Panthers | 2 | 1 | 0 | .667 | - | 81 | 76 | W1 |
| Detroit Lions | 1 | 1 | 0 | .500 | - | 31 | 29 | W1 |
| Minnesota Vikings | 1 | 1 | 0 | .500 | - | 16 | 23 | L1 |
| San Francisco 49ers | 1 | 1 | 0 | .500 | - | 54 | 36 | W1 |
| Green Bay Packers | 1 | 1 | 0 | .500 | - | 42 | 41 | W1 |
| Atlanta Falcons | 1 | 1 | 0 | .500 | - | 41 | 33 | W1 |
| Chicago Bears | 1 | 1 | 0 | .500 | - | 43 | 37 | L1 |
| Washington Commanders | 1 | 1 | 0 | .500 | - | 33 | 24 | L1 |
| New York Giants | 1 | 1 | 0 | .500 | - | 36 | 16 | W1 |
| Arizona Cardinals | 1 | 2 | 0 | .333 | - | 70 | 81 | L1 |
| Seattle Seahawks | 0 | 2 | 0 | .000 | - | 23 | 36 | L2 |
| Philadelphia Eagles | 0 | 2 | 0 | .000 | - | 28 | 48 | L2 |
| New Orleans Saints | 0 | 2 | 0 | .000 | - | 20 | 58 | L2 |
CeeDee Lamb's home burglarized while Cowboys WR was at camp
CeeDee Lamb's home in Fairview, Texas, was burglarized while he was attending training camp with the Dallas Cowboys in Oxnard, California, according to police.
Milton throws 2 TDs in 1st half, makes case for Cowboys' backup job in 34-13 win over Cardinals
— Joe Milton had another good day in his quest to become the Dallas Cowboys' backup quarterback. Coach Brian Schottenheimer says there's still work to be done.
2026 NFL preseason Week 2: Game takeaways, analysis
NFL Nation reporters tackle the biggest looming roster questions coming off each NFL Week 2 preseason game.
Dallas Cowboys vs. Arizona Cardinals: Game Highlights
Dallas Cowboys vs. Arizona Cardinals: Game Highlights
What to watch for: Cowboys preseason Game 2
Todd Archer details what to watch for in the Cowboys' second preseason game vs. the Cardinals.
2026 NFL season: Ranking the best, worst positional groups
Which team has the best running backs? The shakiest edge rusher room? We ranked all 32 teams in 10 different position groups.
Cowboys expecting a massive season from George Pickens
Todd Archer reports on the Cowboys' expectations for WR George Pickens.
2026 Dallas Cowboys training camp: Latest intel, updates
Catch up on our daily updates from Cowboys training camp, including intel on QBs, position battles and potential breakouts.
| Date | Matchup | Result / Time |
|---|---|---|
| Aug 15, 2026 | Dallas Cowboys @ Seattle Seahawks | Sat, Aug 15 8:00 PM ET |
| Aug 22, 2026 | Dallas Cowboys @ Arizona Cardinals | Sat, Aug 22 10:00 PM ET |
| Aug 28, 2026 | Dallas Cowboys vs New Orleans Saints | Fri, Aug 28 8:00 PM ET |
Roster
| Player | No | Pos | Status | Height | Weight | Experience | College |
|---|---|---|---|---|---|---|---|
Israel Abanikanda
|
30 | RB | Active | 5' 10" | 217 lbs | 3 | Pittsburgh |
Bryan Anger
|
5 | P | Active | 6' 3" | 214 lbs | 15 | California |
Brandon Aubrey
|
17 | PK | Active | 6' 3" | 218 lbs | 4 | Notre Dame |
Jaishawn Barham
|
55 | LB | Active | 6' 3" | 240 lbs | R | Michigan |
Justin Barron
|
45 | LB | Active | 6' 4" | 235 lbs | 1 | Syracuse |
T.J. Bass
|
66 | G | Active | 6' 4" | 320 lbs | 4 | Oregon |
Cooper Beebe
|
56 | C | Active | 6' 3" | 320 lbs | 3 | Kansas State |
Markquese Bell
|
14 | S | Active | 6' 2" | 215 lbs | 5 | Florida A&M |
DaRon Bland
|
26 | CB | Active | 6' 2" | 202 lbs | 5 | Fresno State |
Jaydon Blue
|
23 | RB | Active | 5' 9" | 198 lbs | 2 | Texas |
Tyler Booker
|
52 | G | Active | 6' 5" | 330 lbs | 2 | Alabama |
Trikweze Bridges
|
25 | CB | Active | 6' 2" | 200 lbs | 2 | Florida |
Camden Brown
|
6 | WR | Active | 6' 2" | 204 lbs | R | Georgia Southern |
Jonathan Bullard
|
98 | DT | Active | 6' 3" | 290 lbs | 11 | Florida |
Josh Butler
|
31 | CB | Active | 6' 0" | 192 lbs | 3 | Michigan State |
Caelen Carson
|
21 | CB | Active | 6' 0" | 195 lbs | 3 | Wake Forest |
Zion Childress
|
48 | CB | Active | 5' 11" | 203 lbs | 1 | Kentucky |
Alijah Clark
|
38 | S | Active | 6' 1" | 200 lbs | 2 | Syracuse |
Kenny Clark
|
97 | DT | Active | 6' 3" | 314 lbs | 11 | UCLA |
Jashaun Corbin
|
36 | RB | Active | 5' 11" | 203 lbs | 2 | Florida State |
Ajani Cornelius
|
65 | OT | Active | 6' 5" | 318 lbs | 2 | Oregon |
Malik Davis
|
20 | RB | Active | 5' 10" | 205 lbs | 3 | Florida |
Caleb Downs
|
13 | S | Active | 6' 0" | 206 lbs | R | Ohio State |
Tommy Dunn Jr.
|
95 | DT | Active | 6' 3" | 291 lbs | R | Kansas |
Cobie Durant
|
2 | CB | Active | 5' 11" | 181 lbs | 5 | South Carolina State |
Donovan Ezeiruaku
|
6 | LB | Active | 6' 2" | 255 lbs | 2 | Boston College |
Princeton Fant
|
85 | TE | Day-To-Day | 6' 2" | 245 lbs | 2 | Tennessee |
Jake Ferguson
|
87 | TE | Active | 6' 5" | 250 lbs | 5 | Wisconsin |
Ryan Flournoy
|
19 | WR | Active | 6' 1" | 205 lbs | 3 | Southeast Missouri State |
Rashan Gary
|
7 | LB | Active | 6' 5" | 277 lbs | 8 | Michigan |
Kelvin Gilliam Jr.
|
94 | DT | Active | 6' 2" | 296 lbs | R | Virginia Tech |
Chris Glaser
|
68 | G | Active | 6' 4" | 300 lbs | 2 | Virginia |
Sebastian Gutierrez
|
61 | G | Active | 6' 6" | 295 lbs | 1 | Minot State Universi |
Tyler Guyton
|
60 | OT | Active | 6' 7" | 325 lbs | 3 | Oklahoma |
Matt Hennessy
|
72 | C | Day-To-Day | 6' 4" | 295 lbs | 7 | Temple |
Malik Hooker
|
24 | S | Active | 6' 1" | 215 lbs | 10 | Ohio State |
James Houston
|
53 | LB | Active | 6' 1" | 248 lbs | 5 | Jackson State |
Sam Howell
|
16 | QB | Active | 6' 1" | 225 lbs | 5 | North Carolina |
Jordan Hudson
|
18 | WR | Active | 6' 1" | 199 lbs | R | SMU |
Shemar James
|
50 | LB | Active | 6' 1" | 235 lbs | 2 | Florida |
Marcellus Johnson
|
79 | OT | Active | 6' 4" | 307 lbs | 1 | Missouri |
Tyler Johnson
|
15 | WR | Active | 6' 1" | 208 lbs | 6 | Minnesota |
Trevor Keegan
|
77 | G | Active | 6' 6" | 320 lbs | 3 | Michigan |
Derion Kendrick
|
15 | CB | Active | 6' 0" | 205 lbs | 5 | Georgia |
Zack Kuntz
|
47 | TE | Active | 6' 8" | 251 lbs | 1 | Old Dominion |
CeeDee Lamb
|
88 | WR | Active | 6' 2" | 198 lbs | 7 | Oklahoma |
Isaiah Land
|
58 | LB | Active | 6' 3" | 245 lbs | 3 | Florida A&M |
Malachi Lawrence
|
57 | LB | Active | 6' 4" | 253 lbs | R | UCF |
Nick Leverett
|
51 | G | Active | 6' 3" | 310 lbs | 5 | Rice |
Marist Liufau
|
35 | LB | Active | 6' 2" | 238 lbs | 3 | Notre Dame |
P.J. Locke
|
1 | S | Active | 5' 11" | 202 lbs | 7 | Texas |
Hunter Luepke
|
40 | FB | Active | 6' 1" | 250 lbs | 4 | North Dakota State |
Phil Mafah
|
37 | RB | Active | 6' 1" | 232 lbs | 2 | Clemson |
Von Miller
|
40 | LB | Active | 6' 3" | 245 lbs | 16 | Texas A&M |
Joe Milton III
|
10 | QB | Active | 6' 5" | 236 lbs | 3 | Tennessee |
Denzel Mims
|
84 | WR | Active | 6' 3" | 207 lbs | 4 | Baylor |
Jonathan Mingo
|
81 | WR | Active | 6' 2" | 225 lbs | 4 | Ole Miss |
Devin Moore
|
29 | CB | Active | 6' 3" | 198 lbs | R | Florida |
Adedayo Odeleye
|
96 | DT | Active | 6' 5" | 283 lbs | 1 | - |
Otito Ogbonnia
|
91 | DT | Active | 6' 4" | 320 lbs | 5 | UCLA |
DeMarvion Overshown
|
0 | LB | Active | 6' 3" | 230 lbs | 4 | Texas |
LT Overton
|
99 | DT | Active | 6' 5" | 274 lbs | R | Alabama |
Langston Patterson
|
47 | LB | Active | 6' 0" | 229 lbs | R | Vanderbilt |
Shiyazh Pete
|
75 | OT | Active | 6' 9" | 309 lbs | R | Kentucky |
George Pickens
|
3 | WR | Active | 6' 3" | 200 lbs | 5 | Georgia |
Dak Prescott
|
4 | QB | Active | 6' 2" | 230 lbs | 11 | Mississippi State |
Shavon Revel Jr.
|
28 | CB | Active | 6' 1" | 198 lbs | 2 | East Carolina |
Curtis Robinson
|
42 | LB | Active | 6' 3" | 235 lbs | 5 | Stanford |
DJ Rogers
|
49 | TE | Active | 6' 4" | 245 lbs | R | TCU |
Luke Schoonmaker
|
86 | TE | Active | 6' 5" | 250 lbs | 4 | Michigan |
Drew Shelton
|
67 | OT | Active | 6' 5" | 313 lbs | R | Penn State |
Trent Sieg
|
44 | LS | Active | 6' 3" | 255 lbs | 9 | Colorado State |
Anthony Smith
|
83 | WR | Active | 6' 2" | 197 lbs | R | East Carolina |
Jaden Smith
|
17 | WR | Active | 6' 6" | 210 lbs | R | Tarleton State |
Tyler Smith
|
73 | G | Active | 6' 5" | 328 lbs | 5 | Tulsa |
Brevyn Spann-Ford
|
89 | TE | Active | 6' 6" | 265 lbs | 3 | Minnesota |
Ameer Speed
|
39 | CB | Active | 6' 3" | 215 lbs | 3 | Michigan State |
Terence Steele
|
78 | OT | Active | 6' 6" | 320 lbs | 7 | Texas Tech |
Reddy Steward
|
27 | CB | Active | 5' 11" | 178 lbs | 2 | Troy |
Nate Thomas
|
71 | OT | Active | 6' 5" | 330 lbs | 3 | Louisiana |
Jalen Thompson
|
34 | S | Active | 5' 11" | 190 lbs | 8 | Washington State |
Jay Toia
|
93 | DT | Active | 6' 2" | 340 lbs | 2 | UCLA |
Michael Trigg
|
46 | TE | Active | 6' 4" | 240 lbs | R | Baylor |
KaVontae Turpin
|
9 | WR | Active | 5' 7" | 158 lbs | 5 | TCU |
Marquez Valdes-Scantling
|
11 | WR | Active | 6' 4" | 206 lbs | 9 | South Florida |
Tyrus Wheat
|
90 | LB | Active | 6' 2" | 260 lbs | 4 | Mississippi State |
Javonte Williams
|
33 | RB | Active | 5' 10" | 222 lbs | 6 | North Carolina |
Quinnen Williams
|
92 | DT | Active | 6' 3" | 303 lbs | 8 | Alabama |
Sam Williams
|
54 | LB | Active | 6' 4" | 260 lbs | 4 | Ole Miss |
DJ Wingfield
|
64 | G | Active | 6' 4" | 316 lbs | R | USC |
Dee Winters
|
53 | LB | Active | 5' 11" | 227 lbs | 4 | TCU |
D.J. Withers
|
59 | DT | Active | 6' 4" | 294 lbs | R | Kansas |
Julius Wood
|
32 | S | Active | 6' 1" | 193 lbs | 2 | East Carolina |
Dallas Cowboys — Stats
Team Scoring
| Wins | 2 |
| Losses | 0 |
| Ties | 0 |
| Win % | 1 |
| Points For | 51 |
| Points Against | 20 |
| Point Differential | 31 |
| Streak | 2 |
| Division Record | 0 |
Passing
| Completion Percentage | 67.1 |
| Completions | 419 |
| Interception Percentage | 1.92 |
| Interceptions | 12 |
| Longest Pass | 86 |
| Net Passing Yards | 4,527 |
| Net Passing Yards Per Game | 266.3 |
| Passing Attempts | 624 |
| Passing Touchdown % | 4.97 |
| Passing Touchdowns | 31 |
| Passer Rating | 98.1 |
| Total Sacks | 31 |
| Sack Yards Lost | 208 |
| Yards Per Pass Attempt | 7.6 |
| Passing Yards | 4,717 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 403.1 |
| Total Points Per Game | 27.7 |
| Total Points | 471 |
| Total Touchdowns | 51 |
| Passing Yards Per Game | 277.5 |
| Comp-Att | 419-624 |
| Sacks-Yards Lost | 31-208 |
Rushing
| Rushing Attempts | 465 |
| Rushing Yards | 2,136 |
| Yards Per Rush Attempt | 4.6 |
| Long Rushing | 66 |
| 20+ Yard Rushing Plays | 13 |
| Rushing Touchdowns | 18 |
| Rushing Yards Per Game | 125.6 |
| Rushing Fumbles | 13 |
| Rushing Fumbles Lost | 4 |
| Rushing 1st downs | 120 |
| Team Games Played | 17 |
| Total Yards | 6,871 |
| Total Offensive Plays | 1120 |
| Total Points Per Game | 27.7 |
| Total Points | 471 |
| Total Touchdowns | 51 |
Receiving
| Receptions | 419 |
| Receiving Targets | 607 |
| Receiving Yards | 4,735 |
| Receiving Yards | 4,735 |
| Receiving Touchdowns | 31 |
| Long Reception | 86 |
| 20+ Yard Receiving Plays | 56 |
| Receiving Yards Per Game | 278.5 |
| Receiving Fumbles | 10 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 2103 |
| Receiving First Downs | 229 |
| Team Games Played | 17 |
| Yards Per Reception | 11.3 |
| Total Points Per Game | 27.7 |
| Total Points | 471 |
| Total Touchdowns | 51 |
Miscellaneous
| Total 1st downs | 393 |
| Rushing 1st downs | 120 |
| Passing 1st downs | 229 |
| 1st downs by penalty | 44 |
| Third Down Conversions | 86 |
| Third Down Attempts | 209 |
| 3rd down % | 41.15 |
| Fourth Down Conversions | 22 |
| First Downs Attempts | 35 |
| 4th down % | 62.86 |
| Total Penalties | 133 |
| Total Penalty Yards | 1,136 |
| Possession Time Seconds | 31410 |
| Red Zone Field Goal Percentage | 23.08 |
| Red Zone Scoring Percentage | 80.00 |
| Red Zone Efficiency Percentage | 66.81 |
| Red Zone Touchdown Percentage | 56.92 |
| Total Takeaways | 12 |
| Total Giveaways | 21 |
| Turnover Ratio | -9 |
| Fumbles Lost | 9 |
| 3rd down efficiency | 86-209 |
| 4th down efficiency | 22-35 |
| Total-Yards | 133-1,136 |
Defense
| Solo Tackles | 707 |
| Assist Tackles | 640 |
| Total Tackles | 1347 |
| Sacks | 35 |
| Sack Yards | 245 |
| Stuffs | 48 |
| Passes Defended | 42 |
| Average Interception Yards | 20.0 |
| Long Interception | 68 |
| Miscellaneous Touchdowns | 1 |
| Kicks Blocked | 3 |
| Tackles For Loss | 83 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 6 |
| Interception Yards | 120 |
| Interception Touchdowns | 1 |
| INT: Total | 6-120 |
General
| Fumbles | 20 |
| Forced Fumbles | 12 |
| Fumbles Recovered | 6 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 20-9 |
Returning
| Kick Returns | 82 |
| Kick Return Yards | 2,097 |
| Yards Per Kick Return | 25.6 |
| Long Kick Return | 84 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 11 |
| Punt Return Yards | 82 |
| Yards Per Punt Return | 7.5 |
| Long Punt Return | 19 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 17 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 11-82 |
Kicking
| Field Goal Made | 36 |
| Field Goal Attempts | 42 |
| Field Goal Percentage | 85.7 |
| Long Field Goal Made | 64 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 10 |
| Field Goal Attempts 30-39 | 5 |
| Field Goal Attempts 40-49 | 10 |
| Field Goal Attempts 50+ | 17 |
| Extra Points Made | 47 |
| Extra Point Attempts | 48 |
| Extra Point Percentage | 97.9 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 10 |
| Field Goals Made 30-39 | 5 |
| Field Goals Made 40-49 | 10 |
| Field Goals Made 50+ | 11 |
| Total Kicking Points | 155 |
| Team Games Played | 17 |
| Touchback Percentage | 17 |
| Average Kickoff Return Yards | 25.6 |
| Kickoff Return Yards | 2,097 |
| Kickoff Returns | 82 |
| Kickoffs: Total | 82-2,097 |
| FG: Good-Attempts | 36-42 |
Punting
| Punts | 41 |
| Punt Yards | 1,994 |
| Long Punt | 65 |
| Gross Average Punt Yards | 48.6 |
| Net Average Punt Yards | 42.5 |
| Punts Blocked | 0 |
| Punts Inside 20 | 14 |
| Touchbacks | 0 |
| Fair Catches | 13 |
| Punt Returns | 26 |
| Punt Return Yards | 250 |
| Average Punt Return Yards | 9.6 |
| Team Games Played | 17 |
| Punt: Total Yards | 41-1,994 |
Scoring
| Rushing Touchdowns | 18 |
| Receiving Touchdowns | 31 |
| Return Touchdowns | 1 |
| Total Touchdowns | 50 |
| Field Goals | 36 |
| Kick Extra Points | 47 |
| Total Two Point Conversions | 3 |
| Total Points | 471 |
| Total Points Per Game | 27.7 |
Passing
| Completion Percentage | 68.5 |
| Completions | 381 |
| Interception Percentage | 1.08 |
| Interceptions | 6 |
| Longest Pass | 65 |
| Net Passing Yards | 4,276 |
| Net Passing Yards Per Game | 251.5 |
| Passing Attempts | 556 |
| Passing Touchdown % | 6.30 |
| Passing Touchdowns | 35 |
| Passer Rating | 109.6 |
| Total Sacks | 35 |
| Sack Yards Lost | 245 |
| Yards Per Pass Attempt | 8.1 |
| Passing Yards | 4,521 |
| Passing Fumbles Lost | 4 |
| Team Games Played | 17 |
| Yards Per Game | 391.4 |
| Total Points Per Game | 30.1 |
| Total Points | 511 |
| Total Touchdowns | 59 |
| Passing Yards Per Game | 265.9 |
| Comp-Att | 381-556 |
| Sacks-Yards Lost | 35-245 |
Rushing
| Rushing Attempts | 452 |
| Rushing Yards | 2,133 |
| Yards Per Rush Attempt | 4.7 |
| Long Rushing | 72 |
| 20+ Yard Rushing Plays | 14 |
| Rushing Touchdowns | 24 |
| Rushing Yards Per Game | 125.5 |
| Rushing Fumbles | 14 |
| Rushing Fumbles Lost | 1 |
| Rushing 1st downs | 136 |
| Team Games Played | 17 |
| Total Yards | 6,654 |
| Total Offensive Plays | 1043 |
| Total Points Per Game | 30.1 |
| Total Points | 511 |
| Total Touchdowns | 59 |
Receiving
| Receptions | 381 |
| Receiving Targets | 519 |
| Receiving Yards | 4,521 |
| Receiving Yards | 4,521 |
| Receiving Touchdowns | 35 |
| Long Reception | 65 |
| 20+ Yard Receiving Plays | 58 |
| Receiving Yards Per Game | 265.9 |
| Receiving Fumbles | 7 |
| Receiving Fumbles Lost | 4 |
| Receiving Yards After Catch | 2178 |
| Receiving First Downs | 208 |
| Team Games Played | 17 |
| Yards Per Reception | 11.9 |
| Total Points Per Game | 30.1 |
| Total Points | 511 |
| Total Touchdowns | 59 |
Miscellaneous
| Total 1st downs | 373 |
| Rushing 1st downs | 136 |
| Passing 1st downs | 208 |
| 1st downs by penalty | 29 |
| Third Down Conversions | 95 |
| Third Down Attempts | 201 |
| 3rd down % | 47.26 |
| Fourth Down Conversions | 13 |
| First Downs Attempts | 21 |
| 4th down % | 61.91 |
| Total Penalties | 134 |
| Total Penalty Yards | 1,142 |
| Possession Time Seconds | 30990 |
| Red Zone Field Goal Percentage | 25.76 |
| Red Zone Scoring Percentage | 90.91 |
| Red Zone Efficiency Percentage | 0.00 |
| Red Zone Touchdown Percentage | 65.15 |
| Total Takeaways | 21 |
| Total Giveaways | 12 |
| Turnover Ratio | 9 |
| Fumbles Lost | 6 |
| 3rd down efficiency | 95-201 |
| 4th down efficiency | 13-21 |
| Total-Yards | 134-1,142 |
Defense
| Solo Tackles | 810 |
| Assist Tackles | 593 |
| Total Tackles | 1403 |
| Sacks | 31 |
| Sack Yards | 208 |
| Stuffs | 27 |
| Passes Defended | 103 |
| Average Interception Yards | 6.7 |
| Long Interception | 36 |
| Miscellaneous Touchdowns | 0 |
| Kicks Blocked | 0 |
| Tackles For Loss | 58 |
| Team Games Played | 17 |
Defensive Interceptions
| Interceptions | 12 |
| Interception Yards | 80 |
| Interception Touchdowns | 0 |
| INT: Total | 12-80 |
General
| Fumbles | 13 |
| Forced Fumbles | 110 |
| Fumbles Recovered | 9 |
| Fumbles Touchdowns | 0 |
| Games Played | 17 |
| Fumbles-Lost | 13-6 |
Returning
| Kick Returns | 79 |
| Kick Return Yards | 2,027 |
| Yards Per Kick Return | 25.7 |
| Long Kick Return | 46 |
| Kick Return Touchdowns | 0 |
| Punt Returns | 26 |
| Punt Return Yards | 250 |
| Yards Per Punt Return | 9.6 |
| Long Punt Return | 21 |
| Punt Return Touchdowns | 0 |
| Punt Return Fair Catches | 13 |
| Kick Return Fumbles Lost | 0 |
| Punt Return Fumbles Lost | 0 |
| Team Games Played | 17 |
| Punt: Total | 26-250 |
Kicking
| Field Goal Made | 32 |
| Field Goal Attempts | 34 |
| Field Goal Percentage | 94.1 |
| Long Field Goal Made | 58 |
| Field Goal Attempts 1-19 | 0 |
| Field Goal Attempts 20-29 | 6 |
| Field Goal Attempts 30-39 | 14 |
| Field Goal Attempts 40-49 | 7 |
| Field Goal Attempts 50+ | 7 |
| Extra Points Made | 53 |
| Extra Point Attempts | 54 |
| Extra Point Percentage | 98.1 |
| Field Goals Made 1-19 | 0 |
| Field Goals Made 20-29 | 6 |
| Field Goals Made 30-39 | 14 |
| Field Goals Made 40-49 | 7 |
| Field Goals Made 50+ | 5 |
| Total Kicking Points | 149 |
| Team Games Played | 17 |
| Touchback Percentage | 18 |
| Average Kickoff Return Yards | 25.7 |
| Kickoff Return Yards | 2,027 |
| Kickoff Returns | 79 |
| Kickoffs: Total | 79-2,027 |
| FG: Good-Attempts | 32-34 |
Punting
| Punts | 51 |
| Punt Yards | 2,357 |
| Long Punt | 65 |
| Gross Average Punt Yards | 47.1 |
| Net Average Punt Yards | 43.8 |
| Punts Blocked | 1 |
| Punts Inside 20 | 23 |
| Touchbacks | 3 |
| Fair Catches | 17 |
| Punt Returns | 11 |
| Punt Return Yards | 82 |
| Average Punt Return Yards | 7.5 |
| Team Games Played | 17 |
| Punt: Total Yards | 51-2,357 |
Scoring
| Rushing Touchdowns | 24 |
| Receiving Touchdowns | 35 |
| Return Touchdowns | 0 |
| Total Touchdowns | 59 |
| Field Goals | 32 |
| Kick Extra Points | 53 |
| Total Two Point Conversions | 3 |
| Total Points | 511 |
| Total Points Per Game | 30.1 |































